Diferencia entre revisiones de «Item template»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
Línea 1: | Línea 1: | ||
<strong><big>La tabla `item_template`</big></strong> | |||
''Contiene la información básica de todos los items que existen en el juego.''<br><br> | |||
== Estructura == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Field | ! Field | ||
!Type | ! Type | ||
!Attributes | ! Attributes | ||
!Key | ! Key | ||
!Null | ! Null | ||
!Default | ! Default | ||
!Extra | ! Extra | ||
!Comment | ! Comment | ||
|- | |- | ||
|entry | |entry | ||
Línea 39: | Línea 43: | ||
|SoundOverrideSubClass | |SoundOverrideSubClass | ||
|tinyint(3) | |tinyint(3) | ||
|signed | |||
| | |||
|NO | |||
|(-1) | |||
| | |||
| | |||
|- | |||
|name | |||
|varchar(255) | |||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
| | |t1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|displayid | |||
|mediumint(8) | |||
|unsigned | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|Quality | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|2 | |||
| | |||
| | |||
|- | |||
|Flags | |||
|bigint(20) | |||
|signed | |||
| | |||
|NO | |||
|1 | |||
| | |||
| | |||
|- | |||
|FlagsExtra | |||
|int(10) | |||
|unsigned | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|BuyCount | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|BuyPrice | |||
|bigint(20) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|SellPrice | |||
|int(10) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|InventoryType | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|1 | |||
| | |||
| | |||
|- | |||
|AllowableClass | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|(-1) | |||
| | |||
| | |||
|- | |||
|name | |name | ||
|varchar(255) | |varchar(255) | ||
Línea 132: | Línea 226: | ||
| | | | ||
|NO | |NO | ||
|-1 | |(-1) | ||
| | | | ||
| | | | ||
Línea 141: | Línea 235: | ||
| | | | ||
|NO | |NO | ||
|-1 | |(-1) | ||
| | | | ||
| | | | ||
Línea 150: | Línea 244: | ||
| | | | ||
|NO | |NO | ||
| | |||
| | | | ||
| | | | ||
Línea 158: | Línea 253: | ||
| | | | ||
|NO | |NO | ||
| | |||
| | | | ||
| | | | ||
Línea 448: | Línea 544: | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
|ScalingStatValue | |ScalingStatValue | ||
|int(6) | |int(6) | ||
Línea 456: | Línea 551: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 466: | Línea 560: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 476: | Línea 569: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 486: | Línea 578: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 496: | Línea 587: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 506: | Línea 596: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 525: | Línea 614: | ||
|NO | |NO | ||
|700 | |700 | ||
| | | | ||
| | | | ||
Línea 535: | Línea 623: | ||
|NO | |NO | ||
|5 | |5 | ||
| | | | ||
| | | | ||
Línea 545: | Línea 632: | ||
|NO | |NO | ||
|5 | |5 | ||
| | | | ||
| | | | ||
Línea 555: | Línea 641: | ||
|NO | |NO | ||
|5 | |5 | ||
| | | | ||
| | | | ||
Línea 565: | Línea 650: | ||
|NO | |NO | ||
|5 | |5 | ||
| | | | ||
| | | | ||
Línea 575: | Línea 659: | ||
|NO | |NO | ||
|5 | |5 | ||
| | | | ||
| | | | ||
Línea 585: | Línea 668: | ||
|NO | |NO | ||
|5 | |5 | ||
| | | | ||
| | | | ||
Línea 595: | Línea 677: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 605: | Línea 686: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 615: | Línea 695: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 625: | Línea 704: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 635: | Línea 713: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 645: | Línea 722: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 655: | Línea 731: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 664: | Línea 739: | ||
| | | | ||
|NO | |NO | ||
|-1 | |(-1) | ||
| | | | ||
| | | | ||
Línea 675: | Línea 749: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 684: | Línea 757: | ||
| | | | ||
|NO | |NO | ||
|-1 | |(-1) | ||
| | | | ||
| | | | ||
Línea 695: | Línea 767: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 705: | Línea 776: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 715: | Línea 785: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 725: | Línea 794: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 734: | Línea 802: | ||
| | | | ||
|NO | |NO | ||
|-1 | |(-1) | ||
| | | | ||
| | | | ||
Línea 745: | Línea 812: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 754: | Línea 820: | ||
| | | | ||
|NO | |NO | ||
|-1 | |(-1) | ||
| | | | ||
| | | | ||
Línea 765: | Línea 830: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 775: | Línea 839: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 785: | Línea 848: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 795: | Línea 857: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 804: | Línea 865: | ||
| | | | ||
|NO | |NO | ||
|-1 | |(-1) | ||
| | | | ||
| | | | ||
Línea 815: | Línea 875: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 824: | Línea 883: | ||
| | | | ||
|NO | |NO | ||
|-1 | |(-1) | ||
| | | | ||
| | | | ||
Línea 835: | Línea 893: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 845: | Línea 902: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 855: | Línea 911: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 865: | Línea 920: | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 874: | Línea 928: | ||
| | | | ||
|NO | |NO | ||
|-1 | |(-1) | ||
| | | | ||
| | | | ||
Línea 882: | Línea 935: | ||
|smallint(5) | |smallint(5) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|spellcategorycooldown_4 | |spellcategorycooldown_4 | ||
|int(11) | |int(11) | ||
|signed | |signed | ||
| | | | ||
|NO | |||
|(-1) | |||
| | | | ||
| | | | ||
|- | |- | ||
|spellid_5 | |spellid_5 | ||
|mediumint(8) | |mediumint(8) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|spelltrigger_5 | |spelltrigger_5 | ||
|tinyint(3) | |tinyint(3) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|spellcharges_5 | |spellcharges_5 | ||
|smallint(4) | |smallint(4) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|spellppmRate_5 float | |spellppmRate_5 float | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 941: | Línea 988: | ||
|int(11) | |int(11) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|-1 | |(-1) | ||
| | | | ||
| | | | ||
Línea 951: | Línea 997: | ||
|smallint(5) | |smallint(5) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 961: | Línea 1006: | ||
|int(11) | |int(11) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|-1 | |(-1) | ||
| | | | ||
| | | | ||
Línea 971: | Línea 1015: | ||
|tinyint(3) | |tinyint(3) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 981: | Línea 1024: | ||
|varchar(255) | |varchar(255) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
| | | | ||
| | | | ||
Línea 990: | Línea 1032: | ||
|mediumint(8) | |mediumint(8) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1000: | Línea 1041: | ||
|tinyint(3) | |tinyint(3) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1010: | Línea 1050: | ||
|tinyint(3) | |tinyint(3) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1020: | Línea 1059: | ||
|mediumint(8) | |mediumint(8) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1030: | Línea 1068: | ||
|mediumint(8) | |mediumint(8) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1040: | Línea 1077: | ||
|tinyint(4) | |tinyint(4) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|7 | |7 | ||
| | | | ||
| | | | ||
Línea 1049: | Línea 1085: | ||
|sheath tinyint(3) | |sheath tinyint(3) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1059: | Línea 1094: | ||
|mediumint(8) | |mediumint(8) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1069: | Línea 1103: | ||
|mediumint(8) | |mediumint(8) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1079: | Línea 1112: | ||
|mediumint(8) | |mediumint(8) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1089: | Línea 1121: | ||
|mediumint(8) | |mediumint(8) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1099: | Línea 1130: | ||
|smallint(5) | |smallint(5) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1109: | Línea 1139: | ||
|mediumint(8) | |mediumint(8) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1119: | Línea 1148: | ||
|smallint(6) | |smallint(6) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1129: | Línea 1157: | ||
|mediumint(9) | |mediumint(9) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1139: | Línea 1166: | ||
|mediumint(9) | |mediumint(9) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1149: | Línea 1175: | ||
|tinyint(4) | |tinyint(4) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|2 | |2 | ||
| | | | ||
| | | | ||
Línea 1159: | Línea 1184: | ||
|mediumint(9) | |mediumint(9) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|3312 | |3312 | ||
| | |||
| | |||
|- | |||
|socketColor_2 | |socketColor_2 | ||
|tinyint(4) | |tinyint(4) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|4 | |4 | ||
| | | | ||
| | | | ||
Línea 1175: | Línea 1202: | ||
|mediumint(9) | |mediumint(9) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|3356 | |3356 | ||
| | | | ||
| | | | ||
Línea 1185: | Línea 1211: | ||
|tinyint(4) | |tinyint(4) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|8 | |8 | ||
| | | | ||
| | | | ||
Línea 1195: | Línea 1220: | ||
|mediumint(9) | |mediumint(9) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|2872 | |2872 | ||
| | | | ||
| | | | ||
Línea 1205: | Línea 1229: | ||
|mediumint(9) | |mediumint(9) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1215: | Línea 1238: | ||
|mediumint(9) | |mediumint(9) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1225: | Línea 1247: | ||
|smallint(6) | |smallint(6) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|-1 | |(-1) | ||
| | | | ||
| | | | ||
Línea 1235: | Línea 1256: | ||
|float | |float | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1245: | Línea 1265: | ||
|int(10) | |int(10) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1255: | Línea 1274: | ||
|smallint(6) | |smallint(6) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1265: | Línea 1283: | ||
|int(11) | |int(11) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1275: | Línea 1292: | ||
|varchar(64) | |varchar(64) | ||
|signed | |signed | ||
| | | | ||
|NO | |NO | ||
|NULL | |NULL | ||
Línea 1284: | Línea 1301: | ||
|mediumint(8) | |mediumint(8) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
|FoodType | |FoodType | ||
| | | | ||
|- | |- | ||
|tinyint(3) | |tinyint(3) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1303: | Línea 1318: | ||
|int(10) | |int(10) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1313: | Línea 1327: | ||
|int(10) | |int(10) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
Línea 1323: | Línea 1336: | ||
|smallint(5) | |smallint(5) | ||
|signed | |signed | ||
| | | | ||
|YES | |YES | ||
|1 | |1 | ||
| | | | ||
| | | | ||
Línea 1333: | Línea 1345: | ||
|int(10) | |int(10) | ||
|unsigned | |unsigned | ||
| | | | ||
|NO | |NO | ||
|0 | |0 | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} |
Revisión del 01:59 20 may 2025
La tabla `item_template`
Contiene la información básica de todos los items que existen en el juego.
Estructura
Field | Type | Attributes | Key | Null | Default | Extra | Comment |
---|---|---|---|---|---|---|---|
entry | mediumint(8) | unsigned | PRI | NO | |||
class | tinyint(3) | unsigned | NO | ||||
subclass | tinyint(3) | unsigned | NO | ||||
SoundOverrideSubClass | tinyint(3) | signed | NO | (-1) | |||
name | varchar(255) | signed | NO | t1 | |||
displayid | mediumint(8) | unsigned | NO | ||||
Quality | tinyint(3) | unsigned | NO | 2 | |||
Flags | bigint(20) | signed | NO | 1 | |||
FlagsExtra | int(10) | unsigned | NO | ||||
BuyCount | tinyint(3) | unsigned | NO | 0 | |||
BuyPrice | bigint(20) | signed | NO | 0 | |||
SellPrice | int(10) | unsigned | NO | 0 | |||
InventoryType | tinyint(3) | unsigned | NO | 1 | |||
AllowableClass | int(11) | signed | NO | (-1) | |||
name | varchar(255) | signed | NO | t1 | |||
displayid | mediumint(8) | unsigned | NO | ||||
Quality | tinyint(3) | unsigned | NO | 2 | |||
Flags | bigint(20) | signed | NO | 1 | |||
FlagsExtra | int(10) | unsigned | NO | ||||
BuyCount | tinyint(3) | unsigned | NO | 0 | |||
BuyPrice | bigint(20) | signed | NO | 0 | |||
SellPrice | int(10) | unsigned | NO | 0 | |||
InventoryType | tinyint(3) | unsigned | NO | 1 | |||
AllowableClass | int(11) | signed | NO | (-1) | |||
AllowableRace | int(11) | signed | NO | (-1) | |||
ItemLevel | smallint(5) | unsigned | NO | ||||
RequiredLevel | tinyint(3) | unsigned | NO | ||||
RequiredSkill | smallint(5) | unsigned | NO | 0 | |||
RequiredSkillRank | smallint(5) | unsigned | NO | 0 | |||
requiredspell | mediumint(8) | unsigned | NO | 0 | |||
requiredhonorrank | mediumint(8) | unsigned | NO | 0 | |||
RequiredCityRank | mediumint(8) | unsigned | NO | 0 | |||
RequiredReputationFaction | smallint(5) | unsigned | NO | 0 | |||
RequiredReputationRank | smallint(5) | unsigned | NO | 0 | |||
maxcount | int(11) | signed | NO | 0 | |||
stackable | int(11) | signed | NO | 1 | |||
ContainerSlots | smallint(5) | unsigned | NO | 0 | |||
StatsCount | tinyint(3) | unsigned | NO | 0 | |||
stat_type1 | tinyint(3) | unsigned | NO | 38 | |||
stat_value1 | smallint(6) | signed | NO | 3000 | |||
stat_type2 | tinyint(3) | unsigned | NO | 32 | |||
stat_value2 | smallint(6) | signed | NO | 30 | |||
stat_type3 | tinyint(3) | unsigned | NO | 31 | |||
stat_value3 | smallint(6) | signed | NO | 30 | |||
stat_type4 | tinyint(3) | unsigned | NO | 36 | |||
stat_value4 | smallint(6) | signed | NO | 30 | |||
stat_type5 | tinyint(3) | unsigned | NO | 35 | |||
stat_value5 | smallint(6) | signed | NO | 10 | |||
stat_type6 | tinyint(3) | unsigned | NO | 44 | |||
stat_value6 | smallint(6) | signed | NO | 10 | |||
stat_type7 | tinyint(3) | unsigned | NO | ||||
stat_value7 | smallint(6) | signed | NO | ||||
stat_type8 | tinyint(3) | unsigned | NO | ||||
stat_value8 | smallint(6) | signed | NO | ||||
stat_type9 | tinyint(3) | unsigned | NO | ||||
stat_value9 | smallint(6) | signed | NO | ||||
stat_type10 | tinyint(3) | unsigned | NO | ||||
stat_value10 | smallint(6) | signed | NO | ||||
ScalingStatDistribution | smallint(6) | signed | NO | 0 | |||
ScalingStatValue | int(6) | unsigned | NO | 0 | |||
dmg_min1 | float | signed | NO | 0 | |||
dmg_max1 | float | signed | NO | 0 | |||
dmg_type1 | tinyint(3) | unsigned | NO | 0 | |||
dmg_min2 | float | signed | NO | 0 | |||
dmg_max2 | float | signed | NO | 0 | |||
dmg_type2 | tinyint(3) | unsigned | NO | ||||
armor | smallint(5) | unsigned | NO | 700 | |||
holy_res | tinyint(3) | unsigned | NO | 5 | |||
fire_res | tinyint(3) | unsigned | NO | 5 | |||
nature_res | tinyint(3) | unsigned | NO | 5 | |||
frost_res | tinyint(3) | unsigned | NO | 5 | |||
shadow_res | tinyint(3) | unsigned | NO | 5 | |||
arcane_res | tinyint(3) | unsigned | NO | 5 | |||
delay | smallint(5) | unsigned | NO | 0 | |||
ammo_type | tinyint(3) | unsigned | NO | 0 | |||
RangedModRange | float | signed | NO | 0 | |||
spellid_1 | mediumint(8) | signed | NO | 0 | |||
spelltrigger_1 | tinyint(3) | unsigned | NO | 0 | |||
spellcharges_1 | smallint(4) | signed | NO | 0 | |||
spellppmRate_1 | float | signed | NO | 0 | |||
spellcooldown_1 | int(11) | signed | NO | (-1) | |||
spellcategory_1 | smallint(5) | unsigned | NO | 0 | |||
spellcategorycooldown_1 | int(11) | signed | NO | (-1) | |||
spellid_2 | mediumint(8) | signed | NO | 0 | |||
spelltrigger_2 | tinyint(3) | unsigned | NO | 0 | |||
spellcharges_2 | smallint(4) | signed | NO | 0 | |||
spellppmRate_2 | float | signed | NO | 0 | |||
spellcooldown_2 | int(11) | signed | NO | (-1) | |||
spellcategory_2 | smallint(5) | unsigned | NO | 0 | |||
spellcategorycooldown_2 | int(11) | signed | NO | (-1) | |||
spellid_3 | mediumint(8) | signed | NO | 0 | |||
spelltrigger_3 | tinyint(3) | unsigned | NO | 0 | |||
spellcharges_3 | smallint(4) | signed | NO | 0 | |||
spellppmRate_3 | float | signed | NO | 0 | |||
spellcooldown_3 | int(11) | signed | NO | (-1) | |||
spellcategory_3 | smallint(5) | unsigned | NO | 0 | |||
spellcategorycooldown_3 | int(11) | signed | NO | (-1) | |||
spellid_4 | mediumint(8) | signed | NO | 0 | |||
spelltrigger_4 | tinyint(3) | unsigned | NO | 0 | |||
spellcharges_4 | smallint(4) | signed | NO | 0 | |||
spellppmRate_4 | float | signed | NO | 0 | |||
spellcooldown_4 | int(11) | signed | NO | (-1) | |||
spellcategory_4 | smallint(5) | unsigned | NO | 0 | |||
spellcategorycooldown_4 | int(11) | signed | NO | (-1) | |||
spellid_5 | mediumint(8) | signed | NO | 0 | |||
spelltrigger_5 | tinyint(3) | unsigned | NO | 0 | |||
spellcharges_5 | smallint(4) | signed | NO | 0 | |||
spellppmRate_5 float | signed | NO | 0 | ||||
spellcooldown_5 | int(11) | signed | NO | (-1) | |||
spellcategory_5 | smallint(5) | unsigned | NO | 0 | |||
spellcategorycooldown_5 | int(11) | signed | NO | (-1) | |||
bonding | tinyint(3) | unsigned | NO | 0 | |||
description | varchar(255) | signed | NO | ||||
PageText | mediumint(8) | unsigned | NO | 0 | |||
LanguageID | tinyint(3) | unsigned | NO | 0 | |||
PageMaterial | tinyint(3) | unsigned | NO | 0 | |||
startquest | mediumint(8) | unsigned | NO | 0 | |||
lockid | mediumint(8) | unsigned | NO | 0 | |||
Material | tinyint(4) | signed | NO | 7 | |||
sheath tinyint(3) | unsigned | NO | 0 | ||||
RandomProperty | mediumint(8) | signed | NO | 0 | |||
RandomSuffix | mediumint(8) | unsigned | NO | 0 | |||
block | mediumint(8) | unsigned | NO | 0 | |||
itemset | mediumint(8) | unsigned | NO | 0 | |||
MaxDurability | smallint(5) | unsigned | NO | 0 | |||
area | mediumint(8) | unsigned | NO | 0 | |||
Map | smallint(6) | signed | NO | 0 | |||
BagFamily | mediumint(9) | signed | NO | 0 | |||
TotemCategory | mediumint(9) | signed | NO | 0 | |||
socketColor_1 | tinyint(4) | signed | NO | 2 | |||
socketContent_1 | mediumint(9) | signed | NO | 3312 | |||
socketColor_2 | tinyint(4) | signed | NO | 4 | |||
socketContent_2 | mediumint(9) | signed | NO | 3356 | |||
socketColor_3 | tinyint(4) | signed | NO | 8 | |||
socketContent_3 | mediumint(9) | signed | NO | 2872 | |||
socketBonus | mediumint(9) | signed | NO | 0 | |||
GemProperties | mediumint(9) | signed | NO | 0 | |||
RequiredDisenchantSkill | smallint(6) | signed | NO | (-1) | |||
ArmorDamageModifier | float | signed | NO | 0 | |||
duration | int(10) | unsigned | NO | 0 | |||
ItemLimitCategory | smallint(6) | signed | NO | 0 | |||
HolidayId | int(11) | unsigned | NO | 0 | |||
ScriptName | varchar(64) | signed | NO | NULL | |||
DisenchantID | mediumint(8) | unsigned | NO | 0 | FoodType | ||
tinyint(3) | unsigned | NO | 0 | ||||
minMoneyLoot | int(10) | unsigned | NO | 0 | |||
maxMoneyLoot | int(10) | unsigned | NO | 0 | |||
WDBVerified | smallint(5) | signed | YES | 1 | |||
flagsCustom | int(10) | unsigned | NO | 0 |