Diferencia entre revisiones de «Item template»
Ir a la navegación
Ir a la búsqueda
(Página blanqueada) Etiquetas: Vaciado Reversión manual |
Sin resumen de edición |
||
| Línea 1: | Línea 1: | ||
||{{ocultar|DESPLEGAR EL SPOILER| | |||
{| class="wikitable" | |||
!Field | |||
!Type | |||
!Attributes | |||
!Key | |||
!Null | |||
!Default | |||
!Extra | |||
!Comment | |||
|- | |||
|entry | |||
|mediumint(8) | |||
|unsigned | |||
|PRI | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|class | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|subclass | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|SoundOverrideSubClass | |||
|tinyint(3) | |||
|signed | |||
| | |||
|NO | |||
|-1 | |||
| | |||
| | |||
|- | |||
|name | |||
|varchar(255) | |||
|signed | |||
| | |||
|NO | |||
|t1 | |||
| | |||
| | |||
|- | |||
|displayid | |||
|mediumint(8) | |||
|unsigned | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|Quality | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|2 | |||
| | |||
| | |||
|- | |||
|Flags | |||
|bigint(20) | |||
|signed | |||
| | |||
|NO | |||
|1 | |||
| | |||
| | |||
|- | |||
|FlagsExtra | |||
|int(10) | |||
|unsigned | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|BuyCount | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|BuyPrice | |||
|bigint(20) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|SellPrice | |||
|int(10) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|InventoryType | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|1 | |||
| | |||
| | |||
|- | |||
|AllowableClass | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|-1 | |||
| | |||
| | |||
|- | |||
|AllowableRace | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|-1 | |||
| | |||
| | |||
|- | |||
|ItemLevel | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
| | |||
| | |||
|- | |||
|RequiredLevel | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
| | |||
| | |||
|- | |||
|RequiredSkill | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|RequiredSkillRank | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|requiredspell | |||
|mediumint(8) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|requiredhonorrank | |||
|mediumint(8) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|RequiredCityRank | |||
|mediumint(8) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|RequiredReputationFaction | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|RequiredReputationRank | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|maxcount | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|stackable | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|1 | |||
| | |||
| | |||
|- | |||
|ContainerSlots | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|StatsCount | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
|- | |||
|stat_type1 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|38 | |||
| | |||
| | |||
|- | |||
|stat_value1 | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
|3000 | |||
| | |||
| | |||
|- | |||
|stat_type2 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|32 | |||
| | |||
| | |||
|- | |||
|stat_value2 | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
|30 | |||
| | |||
| | |||
|- | |||
|stat_type3 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|31 | |||
| | |||
| | |||
|- | |||
|stat_value3 | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
|30 | |||
| | |||
| | |||
|- | |||
|stat_type4 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|36 | |||
| | |||
| | |||
|- | |||
|stat_value4 | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
|30 | |||
| | |||
| | |||
|- | |||
|stat_type5 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|35 | |||
| | |||
| | |||
|- | |||
|stat_value5 | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
|10 | |||
| | |||
| | |||
|- | |||
|stat_type6 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|44 | |||
| | |||
| | |||
|- | |||
|stat_value6 | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
|10 | |||
| | |||
| | |||
|- | |||
|stat_type7 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|stat_value7 | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|stat_type8 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|stat_value8 | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|stat_type9 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|stat_value9 | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|stat_type10 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|stat_value10 | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|ScalingStatDistribution | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|ScalingStatValue | |||
|int(6) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|dmg_min1 | |||
|float | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|dmg_max1 | |||
|float | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|dmg_type1 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|dmg_min2 | |||
|float | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|dmg_max2 | |||
|float | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|dmg_type2 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|armor | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
|700 | |||
| | |||
| | |||
| | |||
|- | |||
|holy_res | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |||
|fire_res | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |||
|nature_res | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |||
|frost_res | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |||
|shadow_res | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |||
|arcane_res | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |||
|delay | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|ammo_type | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|RangedModRange | |||
|float | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellid_1 | |||
|mediumint(8) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spelltrigger_1 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcharges_1 | |||
|smallint(4) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellppmRate_1 | |||
|float | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcooldown_1 | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|-1 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcategory_1 | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcategorycooldown_1 | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|-1 | |||
| | |||
| | |||
| | |||
|- | |||
|spellid_2 | |||
|mediumint(8) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spelltrigger_2 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcharges_2 | |||
|smallint(4) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellppmRate_2 | |||
|float | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcooldown_2 | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|-1 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcategory_2 | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcategorycooldown_2 | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|-1 | |||
| | |||
| | |||
| | |||
|- | |||
|spellid_3 | |||
|mediumint(8) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spelltrigger_3 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcharges_3 | |||
|smallint(4) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellppmRate_3 | |||
|float | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcooldown_3 | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|-1 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcategory_3 | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcategorycooldown_3 | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|-1 | |||
| | |||
| | |||
| | |||
|- | |||
|spellid_4 | |||
|mediumint(8) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spelltrigger_4 | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcharges_4 | |||
|smallint(4) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellppmRate_4 | |||
|float | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcooldown_4 | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|-1 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcategory_4 | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcategorycooldown_4 � | |||
|int(11) � | |||
|signed | |||
| � | |||
|NO � | |||
|-1 | |||
| | |||
| | |||
| | |||
|- | |||
|spellid_5 � | |||
|mediumint(8) � | |||
|signed | |||
| � | |||
|NO � | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spelltrigger_5 � | |||
|tinyint(3) � | |||
|unsigned | |||
| � | |||
|NO � | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcharges_5 | |||
|smallint(4) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellppmRate_5 float | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcooldown_5 | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|-1 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcategory_5 | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|spellcategorycooldown_5 | |||
|int(11) | |||
|signed | |||
| | |||
|NO | |||
|-1 | |||
| | |||
| | |||
| | |||
|- | |||
|bonding | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|description | |||
|varchar(255) | |||
|signed | |||
| | |||
|NO | |||
| | |||
| | |||
| | |||
|- | |||
|PageText | |||
|mediumint(8) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|LanguageID | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|PageMaterial | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|startquest | |||
|mediumint(8) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|lockid | |||
|mediumint(8) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|Material | |||
|tinyint(4) | |||
|signed | |||
| | |||
|NO | |||
|7 | |||
| | |||
| | |||
| | |||
|- | |||
|sheath tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|RandomProperty | |||
|mediumint(8) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|RandomSuffix | |||
|mediumint(8) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|block | |||
|mediumint(8) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|itemset | |||
|mediumint(8) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|MaxDurability | |||
|smallint(5) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|area | |||
|mediumint(8) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|Map | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|BagFamily | |||
|mediumint(9) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|TotemCategory | |||
|mediumint(9) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|socketColor_1 | |||
|tinyint(4) | |||
|signed | |||
| | |||
|NO | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |||
|socketContent_1 | |||
|mediumint(9) | |||
|signed | |||
| | |||
|NO | |||
|3312 | |||
|socketColor_2 | |||
|tinyint(4) | |||
|signed | |||
| | |||
|NO | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|socketContent_2 | |||
|mediumint(9) | |||
|signed | |||
| | |||
|NO | |||
|3356 | |||
| | |||
| | |||
| | |||
|- | |||
|socketColor_3 | |||
|tinyint(4) | |||
|signed | |||
| | |||
|NO | |||
|8 | |||
| | |||
| | |||
| | |||
|- | |||
|socketContent_3 | |||
|mediumint(9) | |||
|signed | |||
| | |||
|NO | |||
|2872 | |||
| | |||
| | |||
| | |||
|- | |||
|socketBonus | |||
|mediumint(9) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|GemProperties | |||
|mediumint(9) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|RequiredDisenchantSkill | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
|-1 | |||
| | |||
| | |||
| | |||
|- | |||
|ArmorDamageModifier | |||
|float | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|duration | |||
|int(10) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|ItemLimitCategory | |||
|smallint(6) | |||
|signed | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|HolidayId | |||
|int(11) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|ScriptName | |||
|varchar(64) | |||
|signed | |||
| | |||
|NO | |||
|NULL | |||
| | |||
| | |||
|- | |||
|DisenchantID | |||
|mediumint(8) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
|FoodType | |||
| | |||
| | |||
|- | |||
|tinyint(3) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|minMoneyLoot | |||
|int(10) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|maxMoneyLoot | |||
|int(10) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|WDBVerified | |||
|smallint(5) | |||
|signed | |||
| | |||
|YES | |||
|1 | |||
| | |||
| | |||
| | |||
|- | |||
|flagsCustom | |||
|int(10) | |||
|unsigned | |||
| | |||
|NO | |||
|0 | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
Revisión del 00:17 20 may 2025
||{{ocultar|DESPLEGAR EL SPOILER|
| Field | Type | Attributes | Key | Null | Default | Extra | Comment | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| entry | mediumint(8) | unsigned | PRI | NO | ||||||||||
| class | tinyint(3) | unsigned | NO | |||||||||||
| subclass | tinyint(3) | unsigned | NO | |||||||||||
| SoundOverrideSubClass | tinyint(3) | signed | NO | |||||||||||
| name | varchar(255) | signed | NO | t1 | ||||||||||
| displayid | mediumint(8) | unsigned | NO | |||||||||||
| Quality | tinyint(3) | unsigned | NO | 2 | ||||||||||
| Flags | bigint(20) | signed | NO | 1 | ||||||||||
| FlagsExtra | int(10) | unsigned | NO | |||||||||||
| BuyCount | tinyint(3) | unsigned | NO | 0 | ||||||||||
| BuyPrice | bigint(20) | signed | NO | 0 | ||||||||||
| SellPrice | int(10) | unsigned | NO | 0 | ||||||||||
| InventoryType | tinyint(3) | unsigned | NO | 1 | ||||||||||
| AllowableClass | int(11) | signed | NO | |||||||||||
| AllowableRace | int(11) | signed | NO | |||||||||||
| ItemLevel | smallint(5) | unsigned | NO | |||||||||||
| RequiredLevel | tinyint(3) | unsigned | NO | |||||||||||
| RequiredSkill | smallint(5) | unsigned | NO | 0 | ||||||||||
| RequiredSkillRank | smallint(5) | unsigned | NO | 0 | ||||||||||
| requiredspell | mediumint(8) | unsigned | NO | 0 | ||||||||||
| requiredhonorrank | mediumint(8) | unsigned | NO | 0 | ||||||||||
| RequiredCityRank | mediumint(8) | unsigned | NO | 0 | ||||||||||
| RequiredReputationFaction | smallint(5) | unsigned | NO | 0 | ||||||||||
| RequiredReputationRank | smallint(5) | unsigned | NO | 0 | ||||||||||
| maxcount | int(11) | signed | NO | 0 | ||||||||||
| stackable | int(11) | signed | NO | 1 | ||||||||||
| ContainerSlots | smallint(5) | unsigned | NO | 0 | ||||||||||
| StatsCount | tinyint(3) | unsigned | NO | 0 | ||||||||||
| stat_type1 | tinyint(3) | unsigned | NO | 38 | ||||||||||
| stat_value1 | smallint(6) | signed | NO | 3000 | ||||||||||
| stat_type2 | tinyint(3) | unsigned | NO | 32 | ||||||||||
| stat_value2 | smallint(6) | signed | NO | 30 | ||||||||||
| stat_type3 | tinyint(3) | unsigned | NO | 31 | ||||||||||
| stat_value3 | smallint(6) | signed | NO | 30 | ||||||||||
| stat_type4 | tinyint(3) | unsigned | NO | 36 | ||||||||||
| stat_value4 | smallint(6) | signed | NO | 30 | ||||||||||
| stat_type5 | tinyint(3) | unsigned | NO | 35 | ||||||||||
| stat_value5 | smallint(6) | signed | NO | 10 | ||||||||||
| stat_type6 | tinyint(3) | unsigned | NO | 44 | ||||||||||
| stat_value6 | smallint(6) | signed | NO | 10 | ||||||||||
| stat_type7 | tinyint(3) | unsigned | NO | |||||||||||
| stat_value7 | smallint(6) | signed | NO | |||||||||||
| stat_type8 | tinyint(3) | unsigned | NO | |||||||||||
| stat_value8 | smallint(6) | signed | NO | |||||||||||
| stat_type9 | tinyint(3) | unsigned | NO | |||||||||||
| stat_value9 | smallint(6) | signed | NO | |||||||||||
| stat_type10 | tinyint(3) | unsigned | NO | |||||||||||
| stat_value10 | smallint(6) | signed | NO | |||||||||||
| ScalingStatDistribution | smallint(6) | signed | NO | 0 | ||||||||||
| ScalingStatValue | int(6) | unsigned | NO | 0 | ||||||||||
| dmg_min1 | float | signed | NO | 0 | ||||||||||
| dmg_max1 | float | signed | NO | 0 | ||||||||||
| dmg_type1 | tinyint(3) | unsigned | NO | 0 | ||||||||||
| dmg_min2 | float | signed | NO | 0 | ||||||||||
| dmg_max2 | float | signed | NO | 0 | ||||||||||
| dmg_type2 | tinyint(3) | unsigned | NO | |||||||||||
| armor | smallint(5) | unsigned | NO | 700 | ||||||||||
| holy_res | tinyint(3) | unsigned | NO | 5 | ||||||||||
| fire_res | tinyint(3) | unsigned | NO | 5 | ||||||||||
| nature_res | tinyint(3) | unsigned | NO | 5 | ||||||||||
| frost_res | tinyint(3) | unsigned | NO | 5 | ||||||||||
| shadow_res | tinyint(3) | unsigned | NO | 5 | ||||||||||
| arcane_res | tinyint(3) | unsigned | NO | 5 | ||||||||||
| delay | smallint(5) | unsigned | NO | 0 | ||||||||||
| ammo_type | tinyint(3) | unsigned | NO | 0 | ||||||||||
| RangedModRange | float | signed | NO | 0 | ||||||||||
| spellid_1 | mediumint(8) | signed | NO | 0 | ||||||||||
| spelltrigger_1 | tinyint(3) | unsigned | NO | 0 | ||||||||||
| spellcharges_1 | smallint(4) | signed | NO | 0 | ||||||||||
| spellppmRate_1 | float | signed | NO | 0 | ||||||||||
| spellcooldown_1 | int(11) | signed | NO | |||||||||||
| spellcategory_1 | smallint(5) | unsigned | NO | 0 | ||||||||||
| spellcategorycooldown_1 | int(11) | signed | NO | |||||||||||
| spellid_2 | mediumint(8) | signed | NO | 0 | ||||||||||
| spelltrigger_2 | tinyint(3) | unsigned | NO | 0 | ||||||||||
| spellcharges_2 | smallint(4) | signed | NO | 0 | ||||||||||
| spellppmRate_2 | float | signed | NO | 0 | ||||||||||
| spellcooldown_2 | int(11) | signed | NO | |||||||||||
| spellcategory_2 | smallint(5) | unsigned | NO | 0 | ||||||||||
| spellcategorycooldown_2 | int(11) | signed | NO | |||||||||||
| spellid_3 | mediumint(8) | signed | NO | 0 | ||||||||||
| spelltrigger_3 | tinyint(3) | unsigned | NO | 0 | ||||||||||
| spellcharges_3 | smallint(4) | signed | NO | 0 | ||||||||||
| spellppmRate_3 | float | signed | NO | 0 | ||||||||||
| spellcooldown_3 | int(11) | signed | NO | |||||||||||
| spellcategory_3 | smallint(5) | unsigned | NO | 0 | ||||||||||
| spellcategorycooldown_3 | int(11) | signed | NO | |||||||||||
| spellid_4 | mediumint(8) | signed | NO | 0 | ||||||||||
| spelltrigger_4 | tinyint(3) | unsigned | NO | 0 | ||||||||||
| spellcharges_4 | smallint(4) | signed | NO | 0 | ||||||||||
| spellppmRate_4 | float | signed | NO | 0 | ||||||||||
| spellcooldown_4 | int(11) | signed | NO | |||||||||||
| spellcategory_4 | smallint(5) | unsigned | NO | 0 | ||||||||||
| spellcategorycooldown_4 � | int(11) � | signed | � | NO � | ||||||||||
| spellid_5 � | mediumint(8) � | signed | � | NO � | 0 | |||||||||
| spelltrigger_5 � | tinyint(3) � | unsigned | � | NO � | 0 | |||||||||
| spellcharges_5 | smallint(4) | signed | NO | 0 | ||||||||||
| spellppmRate_5 float | signed | NO | 0 | |||||||||||
| spellcooldown_5 | int(11) | signed | NO | |||||||||||
| spellcategory_5 | smallint(5) | unsigned | NO | 0 | ||||||||||
| spellcategorycooldown_5 | int(11) | signed | NO | |||||||||||
| bonding | tinyint(3) | unsigned | NO | 0 | ||||||||||
| description | varchar(255) | signed | NO | |||||||||||
| PageText | mediumint(8) | unsigned | NO | 0 | ||||||||||
| LanguageID | tinyint(3) | unsigned | NO | 0 | ||||||||||
| PageMaterial | tinyint(3) | unsigned | NO | 0 | ||||||||||
| startquest | mediumint(8) | unsigned | NO | 0 | ||||||||||
| lockid | mediumint(8) | unsigned | NO | 0 | ||||||||||
| Material | tinyint(4) | signed | NO | 7 | ||||||||||
| sheath tinyint(3) | unsigned | NO | 0 | |||||||||||
| RandomProperty | mediumint(8) | signed | NO | 0 | ||||||||||
| RandomSuffix | mediumint(8) | unsigned | NO | 0 | ||||||||||
| block | mediumint(8) | unsigned | NO | 0 | ||||||||||
| itemset | mediumint(8) | unsigned | NO | 0 | ||||||||||
| MaxDurability | smallint(5) | unsigned | NO | 0 | ||||||||||
| area | mediumint(8) | unsigned | NO | 0 | ||||||||||
| Map | smallint(6) | signed | NO | 0 | ||||||||||
| BagFamily | mediumint(9) | signed | NO | 0 | ||||||||||
| TotemCategory | mediumint(9) | signed | NO | 0 | ||||||||||
| socketColor_1 | tinyint(4) | signed | NO | 2 | ||||||||||
| socketContent_1 | mediumint(9) | signed | NO | 3312 | socketColor_2 | tinyint(4) | signed | NO | 4 | |||||
| socketContent_2 | mediumint(9) | signed | NO | 3356 | ||||||||||
| socketColor_3 | tinyint(4) | signed | NO | 8 | ||||||||||
| socketContent_3 | mediumint(9) | signed | NO | 2872 | ||||||||||
| socketBonus | mediumint(9) | signed | NO | 0 | ||||||||||
| GemProperties | mediumint(9) | signed | NO | 0 | ||||||||||
| RequiredDisenchantSkill | smallint(6) | signed | NO | |||||||||||
| ArmorDamageModifier | float | signed | NO | 0 | ||||||||||
| duration | int(10) | unsigned | NO | 0 | ||||||||||
